KEGEL Betræk armlæn førerside Ducato, Jumper, Boxer 2014-
Kegel overtræk armlæn førerside til Fiat Ducato 2014-, Citröen Jumper 2014-, Peugeot Boxer 2014-
Skræddersyede sædeovertræk fra Kegel er fremstillet efter mål til disse præcise bilmodeller.
Disse sædeovertræk beskytter bilens originale polstring mod slid og skader, mens det klassiske og stilrene design giver et æstetisk løft. Den afdæmpede farvekombination af sort med en diskret grå tekstur midt i betrækket passer harmonisk ind i ethvert bilinteriør. En af fordelene ved betrækkene er, at de dækker hele bagsiden af ryglænet.
God pasform – designet specielt til udvalgte bilmodeller
Fremstillet af stærkt, holdbart og slidstærkt materiale
Nem at vedligeholde – kan vaskes ved 40 grader
Sidder godt fast takket være lamineret PUR-skum på indersiden
Dette sæt indeholder:
Armlænsbetræk
Passer til:
Fiat Ducato, 2014-
Citröen Jumper, 2014-
Peugeot Boxer, 2014-
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D | 111 HK | 5.2014 - |
FIAT DUCATO kasse (250_) 110 Multijet 2,3 D | 111 HK | 5.2014 - |
FIAT DUCATO Chassis (250_) 120 Multijet 2,2 D | 120 HK | 9.2021 - |
FIAT DUCATO kasse (250_) 120 Multijet 2,2 D | 120 HK | 7.2021 - |
FIAT DUCATO Chassis (250_) 140 Multijet 2,2 D | 140 HK | 9.2021 - |
FIAT DUCATO Bus (250_) 140 Multijet 2,2 D | 140 HK | 7.2021 - |
FIAT DUCATO kasse (250_) 140 Multijet 2,2 D | 140 HK | 7.2021 - |
FIAT DUCATO Bus (250_, 290_) 140 Multijet 2,3 D | 140 HK | 5.2019 - |
FIAT DUCATO kasse (250_, 290_) 140 Multijet 2,3 D | 140 HK | 5.2019 - |
FIAT DUCATO Chassis (250_, 290_) 150 Multijet 2,3 D | 150 HK | 12.2015 - |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D | 150 HK | 4.2015 - |
FIAT DUCATO kasse (250_, 290_) 150 Multijet 2,3 D | 150 HK | 12.2015 - |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D 4x4 | 150 HK | 4.2015 - |
FIAT DUCATO kasse (250_, 290_) 150 Multijet 2,3 D 4x4 | 150 HK | 4.2015 - |
FIAT DUCATO Chassis (250_) 160 Multijet 2,2 D | 160 HK | 9.2021 - |
FIAT DUCATO kasse (250_) 160 Multijet 2,2 D | 160 HK | 7.2021 - |
FIAT DUCATO Bus (250_, 290_) 160 Multijet 2,3 D | 160 HK | 5.2019 - |
FIAT DUCATO kasse (250_, 290_) 160 Multijet 2,3 D | 160 HK | 5.2019 - |
FIAT DUCATO Chassis (250_) 180 Multijet 2,2 D | 179 HK | 9.2021 - |
FIAT DUCATO kasse (250_) 180 Multijet 2,2 D | 179 HK | 7.2021 - |
FIAT DUCATO Chassis (250_, 290_) 180 Multijet 2,3 D | 177 HK | 12.2015 - |
FIAT DUCATO Bus (250_, 290_) 180 Multijet 2,3 D | 177 HK | 5.2019 - |
FIAT DUCATO kasse (250_, 290_) 180 Multijet 2,3 D | 177 HK | 12.2015 - |
FIAT DUCATO Bus (250_, 290_) 180 Multijet 3,0 D | 177 HK | 6.2011 - |
FIAT DUCATO kasse (250_, 290_) 180 Multijet 3,0 D | 177 HK | 6.2011 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 110 | 110 HK | 4.2016 - |
CITROËN JUMPER Chassis 2.0 BlueHDi 110 | 110 HK | 4.2016 - |
CITROËN JUMPER Bus 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 130 | 130 HK | 4.2016 - |
CITROËN JUMPER Chassis 2.0 BlueHDi 130 | 130 HK | 4.2016 - |
CITROËN JUMPER Bus 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 130 4x4 | 130 HK | 4.2016 - 9.2019 |
CITROËN JUMPER Chassis 2.0 BlueHDi 130 4x4 | 130 HK | 4.2016 - 9.2019 |
PEUGEOT BOXER kasse 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 160 | 163 HK | 4.2016 - |
CITROËN JUMPER Chassis 2.0 BlueHDi 160 | 163 HK | 4.2016 - |
CITROËN JUMPER Bus 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 160 4x4 | 163 HK | 4.2016 - 9.2019 |
CITROËN JUMPER Chassis 2.0 BlueHDi 160 4x4 | 163 HK | 4.2016 - 9.2019 |
PEUGEOT BOXER kasse 2.2 BlueHDi 120 | 120 HK | 7.2019 - |
PEUGEOT BOXER kasse 2.2 BlueHDi 120 | 120 HK | 11.2023 - |
PEUGEOT BOXER Chassis 2.2 BlueHDi 120 | 120 HK | 11.2023 - |
PEUGEOT BOXER Bus 2.2 BlueHDi 120 | 120 HK | 7.2019 - |
CITROËN JUMPER kasse 2.2 BlueHDi 120 | 120 HK | 8.2019 - |
CITROËN JUMPER Chassis 2.2 BlueHDi 120 | 120 HK | 8.2019 - |
CITROËN JUMPER Bus 2.2 BlueHDi 120 | 120 HK | 8.2019 - |
PEUGEOT BOXER kasse 2.2 BlueHDi 140 | 140 HK | 11.2023 - |
PEUGEOT BOXER kasse 2.2 BlueHDi 140 | 140 HK | 7.2019 - |
PEUGEOT BOXER Chassis 2.2 BlueHDi 140 | 140 HK | 11.2023 - |
PEUGEOT BOXER Bus 2.2 BlueHDi 140 | 140 HK | 7.2019 - |
CITROËN JUMPER kasse 2.2 BlueHDi 140 | 140 HK | 8.2019 - |
CITROËN JUMPER Bus 2.2 BlueHDi 140 | 140 HK | 8.2019 - |
PEUGEOT BOXER kasse 2.2 BlueHDi 165 | 165 HK | 7.2019 - |
PEUGEOT BOXER Bus 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
CITROËN JUMPER kasse 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
CITROËN JUMPER Bus 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
PEUGEOT BOXER kasse 2.2 BlueHDi 180 | 180 HK | 11.2023 - |
PEUGEOT BOXER Chassis 2.2 BlueHDi 180 | 180 HK | 11.2023 - |
PEUGEOT BOXER kasse e-Boxer | 272 HK | 11.2023 - |
PEUGEOT BOXER Chassis e-Boxer | 136 HK | 11.2021 - |
PEUGEOT BOXER Chassis e-Boxer | 272 HK | 11.2023 - |
FIAT DUCATO Chassis (250_) E-Ducato | 272 HK | 11.2023 - |
FIAT DUCATO kasse (250_) E-Ducato | 272 HK | 11.2023 - |
FIAT DUCATO Chassis (250_) E-Ducato (250DPE) | 122 HK | 2.2021 - |
FIAT DUCATO Bus (250_) E-Ducato (250DPE) | 122 HK | 2.2021 - |
FIAT DUCATO kasse (250_, 290_) EDUCATO (250DPE) | 122 HK | 12.2020 - |
FIAT DUCATO Chassis (250_, 290_) 140 Multijet 2,3 D | 140 HK | 5.2019 - |
PEUGEOT BOXER Chassis 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
PEUGEOT BOXER Bus 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
PEUGEOT BOXER Chassis 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
PEUGEOT BOXER Bus 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 130 4x4 | 130 HK | 7.2015 - 9.2019 |
PEUGEOT BOXER Chassis 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
PEUGEOT BOXER Bus 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
PEUGEOT BOXER Chassis 2.2 BlueHDi 120 | 120 HK | 8.2019 - |
CITROËN JUMPER II kasse 2.2 BlueHDi 120 | 120 HK | 11.2023 - |
CITROËN JUMPER II Chassis 2.2 BlueHDi 120 | 120 HK | 11.2023 - |
PEUGEOT BOXER Chassis 2.2 BlueHDi 140 | 140 HK | 8.2019 - |
CITROËN JUMPER II kasse 2.2 BlueHDi 140 | 140 HK | 11.2023 - |
CITROËN JUMPER Chassis 2.2 BlueHDi 140 | 140 HK | 8.2019 - |
CITROËN JUMPER II Chassis 2.2 BlueHDi 140 | 140 HK | 11.2023 - |
PEUGEOT BOXER Chassis 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
CITROËN JUMPER Chassis 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
CITROËN JUMPER II kasse 2.2 BlueHDi 180 | 180 HK | 11.2023 - |
CITROËN JUMPER II Chassis 2.2 BlueHDi 180 | 180 HK | 11.2023 - |
PEUGEOT BOXER kasse e-Boxer | 122 HK | 7.2021 - |
CITROËN JUMPER Chassis e-Jumper | 122 HK | 3.2022 - |
CITROËN JUMPER II Chassis ë-Jumper | 272 HK | 11.2023 - |
CITROËN JUMPER II kasse ë-JUMPER | 272 HK | 11.2023 - |
-
Lagerstatus
-
Varenummer52 5-1603-218-4013
-
Artikel nr.52 5-1603-218-4013
-
BrugtNej
-
Identifikationsnr.5904898508424